Numero: 1, Ruota: BA
In questa pagina viene visualizzato il ritardo massimo di un numero su una ruota nelle estrazioni del Lotto (ultimo aggiornamento: 2024-10-12).
Ritardo massimo: 91 estrazioni (estrazione del 1980-03-15).
ESTRAZIONE | DATA ESTRAZIONE | DURATA RITARDATARIO (in numero di estrazioni) |
---|---|---|
|
2024-08-01 |
37 (fino all’ultima estrazione, 2024-10-12) |
|
2024-05-25 | 36 |
|
2024-03-26 | 30 |
|
2024-02-27 | 14 |
|
2023-11-25 | 43 |
|
2023-10-10 | 24 |
|
2023-09-19 | 9 |
|
2023-09-09 | 3 |
|
2023-08-24 | 8 |
|
2023-08-16 | 3 |
|
2023-08-04 | 4 |
|
2023-07-04 | 14 |
|
2023-04-27 | 28 |
|
2023-03-16 | 17 |
|
2023-02-28 | 6 |
|
2023-02-11 | 6 |
|
2022-12-24 | 20 |
|
2022-12-03 | 8 |
|
2022-11-10 | 9 |
|
2022-08-30 | 30 |
|
2022-07-14 | 19 |
|
2022-03-05 | 55 |
|
2022-02-01 | 13 |
|
2022-01-22 | 3 |
|
2022-01-15 | 2 |
|
2021-11-23 | 22 |
|
2021-10-12 | 17 |
|
2021-09-30 | 4 |
|
2021-06-26 | 40 |
|
2021-05-25 | 13 |
|
2021-02-02 | 47 |
|
2021-01-26 | 2 |
|
2021-01-16 | 3 |
|
2020-12-01 | 19 |
|
2020-07-09 | 61 |
|
2020-02-08 | 46 |
|
2020-01-23 | 6 |
|
2019-12-07 | 19 |
|
2019-10-17 | 21 |
|
2019-08-03 | 31 |
|
2019-07-09 | 10 |
|
2019-06-15 | 9 |
|
2019-06-06 | 3 |
|
2019-04-16 | 21 |
|
2019-02-21 | 22 |
|
2019-02-12 | 3 |
|
2019-01-17 | 10 |
|
2019-01-05 | 4 |
|
2019-01-02 | 1 |
|
2018-11-15 | 19 |
|
2018-10-09 | 15 |
|
2018-08-11 | 24 |
|
2018-07-12 | 12 |
|
2018-05-29 | 18 |
|
2018-05-12 | 6 |
|
2018-04-07 | 14 |
|
2018-02-15 | 21 |
|
2018-01-18 | 11 |
|
2017-09-16 | 52 |
|
2017-08-17 | 12 |
|
2017-07-06 | 17 |
|
2017-05-25 | 17 |
|
2017-03-30 | 23 |
|
2017-03-23 | 2 |
|
2017-02-14 | 15 |
|
2017-01-31 | 5 |
|
2016-12-15 | 19 |
|
2016-09-27 | 33 |
|
2016-08-09 | 20 |
|
2016-08-06 | 0 |
|
2016-06-07 | 25 |
|
2016-04-09 | 24 |
|
2016-02-13 | 23 |
|
2016-01-21 | 9 |
|
2015-12-29 | 9 |
|
2015-10-17 | 30 |
|
2015-10-15 | 0 |
|
2015-09-29 | 6 |
|
2015-09-22 | 2 |
|
2015-08-17 | 15 |
|
2015-08-06 | 3 |
|
2015-07-09 | 11 |
|
2015-07-02 | 2 |
|
2015-05-30 | 13 |
|
2015-03-31 | 25 |
|
2015-01-29 | 25 |
|
2014-10-30 | 38 |
|
2014-10-16 | 5 |
|
2014-09-18 | 11 |
|
2014-07-29 | 21 |
|
2014-05-24 | 27 |
|
2014-04-01 | 22 |
|
2014-02-11 | 20 |
|
2013-11-14 | 37 |
|
2013-10-03 | 17 |
|
2013-09-24 | 3 |
|
2013-08-20 | 14 |
|
2013-08-03 | 6 |
|
2013-06-20 | 18 |
|
2013-06-18 | 0 |
|
2013-05-04 | 18 |
|
2013-03-26 | 16 |
|
2013-02-05 | 20 |
|
2012-10-13 | 48 |
|
2012-10-06 | 2 |
|
2012-07-31 | 28 |
|
2012-05-15 | 32 |
|
2012-04-10 | 14 |
|
2012-03-15 | 10 |
|
2012-02-23 | 8 |
|
2011-12-15 | 29 |
|
2011-09-06 | 42 |
|
2011-08-09 | 11 |
|
2011-06-18 | 21 |
|
2011-05-21 | 11 |
|
2011-05-05 | 6 |
|
2011-04-14 | 8 |
|
2011-04-12 | 0 |
|
2011-02-17 | 22 |
|
2011-01-18 | 12 |
|
2011-01-15 | 0 |
|
2010-10-05 | 43 |
|
2010-09-28 | 2 |
|
2010-09-14 | 5 |
|
2010-08-10 | 14 |
|
2010-06-10 | 25 |
|
2010-05-25 | 6 |
|
2010-05-11 | 5 |
|
2010-04-29 | 4 |
|
2010-02-18 | 29 |
|
2010-02-16 | 0 |
|
2010-01-19 | 11 |
|
2009-12-28 | 9 |
|
2009-09-05 | 47 |
|
2009-07-14 | 22 |
|
2009-05-30 | 18 |
|
2009-04-28 | 13 |
|
2009-03-19 | 16 |
|
2009-03-10 | 3 |
|
2009-01-24 | 18 |
|
2008-08-05 | 73 |
|
2008-07-08 | 11 |
|
2008-07-01 | 2 |
|
2008-03-13 | 46 |
|
2008-01-02 | 30 |
|
2007-12-04 | 11 |
|
2007-10-09 | 23 |
|
2007-05-29 | 56 |
|
2007-05-12 | 6 |
|
2007-05-05 | 2 |
|
2007-04-07 | 11 |
|
2007-03-06 | 13 |
|
2007-02-15 | 7 |
|
2007-01-16 | 12 |
|
2006-11-21 | 23 |
|
2006-09-26 | 23 |
|
2006-07-11 | 32 |
|
2006-03-21 | 47 |
|
2006-03-09 | 4 |
|
2006-03-07 | 0 |
|
2006-02-11 | 9 |
|
2006-01-12 | 12 |
|
2005-12-13 | 12 |
|
2005-11-17 | 10 |
|
2005-10-13 | 14 |
|
2005-08-09 | 27 |
|
2005-06-21 | 20 |
|
2005-04-20 | 17 |
|
2005-02-02 | 21 |
|
2004-11-17 | 21 |
|
2004-08-14 | 26 |
|
2004-03-20 | 41 |
|
2003-12-03 | 30 |
|
2003-10-18 | 12 |
|
2003-10-04 | 3 |
|
2003-09-13 | 5 |
|
2003-08-27 | 4 |
|
2003-08-16 | 2 |
|
2003-07-30 | 4 |
|
2003-07-12 | 4 |
|
2003-06-25 | 4 |
|
2002-12-28 | 51 |
|
2002-10-19 | 23 |
|
2002-09-04 | 12 |
|
2002-08-17 | 4 |
|
2002-06-15 | 17 |
|
2002-06-08 | 1 |
|
2002-04-27 | 11 |
|
2002-04-03 | 6 |
|
2001-11-03 | 43 |
|
2001-10-24 | 2 |
|
2001-03-28 | 59 |
|
2000-12-27 | 25 |
|
2000-12-06 | 5 |
|
2000-10-07 | 16 |
|
2000-09-13 | 6 |
|
2000-05-06 | 36 |
|
2000-03-29 | 10 |
|
1999-10-20 | 45 |
|
1999-04-17 | 52 |
|
1999-03-31 | 4 |
|
1999-01-27 | 17 |
|
1998-11-04 | 23 |
|
1998-10-31 | 0 |
|
1998-10-24 | 1 |
|
1998-10-14 | 2 |
|
1998-09-16 | 7 |
|
1998-07-18 | 16 |
|
1998-05-13 | 18 |
|
1998-03-18 | 15 |
|
1997-12-03 | 29 |
|
1997-10-04 | 16 |
|
1997-08-02 | 17 |
|
1997-06-25 | 10 |
|
1997-03-12 | 29 |
|
1997-02-08 | 4 |
|
1997-01-11 | 3 |
|
1996-05-18 | 33 |
|
1996-04-20 | 3 |
|
1996-03-30 | 2 |
|
1995-11-04 | 20 |
|
1995-10-14 | 2 |
|
1995-06-03 | 18 |
|
1995-04-22 | 5 |
|
1995-01-07 | 14 |
|
1994-09-10 | 16 |
|
1994-03-12 | 25 |
|
1993-12-18 | 11 |
|
1993-07-17 | 21 |
|
1992-12-28 | 28 |
|
1991-06-22 | 78 |
|
1990-03-24 | 64 |
|
1990-01-20 | 8 |
|
1989-10-21 | 12 |
|
1989-04-22 | 25 |
|
1988-08-27 | 33 |
|
1988-07-09 | 6 |
|
1988-06-18 | 2 |
|
1987-10-03 | 36 |
|
1987-05-09 | 20 |
|
1986-11-08 | 25 |
|
1986-10-11 | 3 |
|
1986-08-23 | 6 |
|
1986-07-19 | 4 |
|
1986-07-05 | 1 |
|
1985-12-21 | 27 |
|
1985-03-23 | 38 |
|
1984-11-03 | 19 |
|
1984-06-09 | 20 |
|
1984-05-26 | 1 |
|
1983-09-24 | 34 |
|
1983-09-03 | 2 |
|
1983-01-22 | 31 |
|
1982-04-17 | 39 |
|
1982-03-20 | 3 |
|
1982-02-27 | 2 |
|
1981-12-12 | 10 |
|
1980-03-15 | 90 |
|
1979-11-03 | 18 |
|
1979-06-09 | 20 |
|
1979-04-07 | 8 |
|
1978-08-05 | 34 |
|
1978-06-24 | 5 |
|
1978-05-06 | 6 |
|
1977-10-22 | 27 |
|
1977-09-10 | 5 |
|
1977-07-23 | 6 |
|
1976-12-25 | 29 |
|
1976-12-18 | 0 |
|
1976-09-04 | 14 |
|
1976-02-14 | 28 |
|
1975-10-04 | 18 |
|
1975-08-23 | 5 |
|
1975-07-12 | 5 |
|
1975-02-22 | 19 |
|
1974-09-21 | 21 |
|
1974-04-06 | 23 |
|
1973-05-05 | 47 |
|
1973-03-24 | 5 |
|
1972-09-16 | 26 |
|
1972-06-10 | 13 |
|
1972-05-20 | 2 |
|
1972-03-11 | 9 |
|
1971-07-10 | 34 |
|
1971-05-29 | 5 |
|
1970-09-26 | 34 |
|
1970-09-05 | 2 |
|
1970-07-11 | 7 |
|
1970-05-23 | 6 |
|
1969-05-31 | 50 |
|
1969-05-24 | 0 |
|
1968-09-14 | 35 |
|
1968-07-27 | 6 |
|
1968-05-25 | 8 |
|
1968-01-13 | 18 |
|
1967-09-23 | 15 |
|
1967-04-15 | 22 |
|
1966-02-12 | 60 |
|
1966-01-03 | 5 |
|
1964-10-03 | 64 |
|
1964-07-18 | 10 |
|
1964-03-14 | 17 |
|
1964-02-08 | 4 |
|
1964-02-01 | 0 |
|
1963-06-01 | 34 |
|
1963-05-18 | 1 |
|
1963-03-23 | 7 |
|
1962-12-15 | 13 |
|
1961-12-11 | 52 |
|
1961-10-21 | 6 |
|
1961-09-23 | 3 |
|
1961-07-29 | 7 |
|
1961-04-15 | 13 |
|
1960-12-24 | 15 |
|
1960-07-09 | 23 |
|
1959-12-05 | 30 |
|
1959-08-17 | 15 |
|
1959-07-25 | 2 |
|
1959-07-04 | 2 |
|
1958-11-15 | 32 |
|
1958-11-01 | 1 |
|
1957-08-31 | 60 |
|
1956-12-01 | 38 |
|
1956-09-15 | 10 |
|
1956-06-16 | 12 |
|
1956-04-28 | 6 |
|
1956-02-25 | 8 |
|
1955-11-19 | 13 |
|
1954-12-11 | 48 |
|
1954-11-27 | 1 |
|
1954-09-11 | 10 |
|
1954-04-30 | 18 |
|
1954-04-03 | 3 |
|
1953-11-14 | 19 |
|
1952-11-22 | 50 |
|
1952-10-11 | 5 |
|
1952-08-02 | 9 |
|
1952-06-21 | 5 |
|
1952-05-24 | 3 |
|
1951-12-01 | 24 |
|
1951-09-15 | 10 |
|
1951-03-31 | 23 |
|
1950-12-23 | 13 |
|
1950-12-09 | 1 |
|
1950-06-03 | 26 |
|
1950-05-06 | 3 |
|
1950-04-22 | 1 |
|
1950-03-25 | 3 |
|
1950-03-18 | 0 |
|
1949-11-12 | 17 |
|
1949-07-30 | 14 |
|
1949-07-09 | 2 |
|
1949-05-28 | 5 |
|
1948-10-02 | 33 |
|
1948-01-03 | 38 |
|
1947-12-27 | 0 |
|
1947-11-29 | 3 |
|
1947-08-09 | 15 |
|
1947-05-03 | 13 |
|
1947-03-22 | 5 |
|
1947-03-15 | 0 |
|
1947-01-11 | 8 |
|
1946-11-16 | 7 |
|
1946-10-19 | 3 |
|
1946-05-18 | 21 |
|
1946-04-20 | 3 |
|
1946-03-02 | 6 |
|
1946-02-23 | 0 |
|
1946-01-12 | 5 |
|
1945-09-01 | 18 |
|
1945-06-23 | 9 |
|
1945-05-26 | 3 |
|
1945-01-13 | 18 |
|
1945-01-05 | 0 |
|
1944-09-30 | 13 |
|
1944-09-02 | 3 |
|
1943-09-25 | 48 |
|
1943-09-18 | 0 |
|
1943-05-29 | 15 |
|
1943-05-01 | 3 |
|
1943-03-27 | 4 |
|
1943-01-09 | 10 |
|
1942-09-12 | 16 |
|
1942-04-25 | 19 |
|
1941-09-06 | 32 |
|
1941-02-15 | 28 |
|
1940-09-14 | 21 |
|
1940-08-17 | 3 |
|
1940-02-10 | 26 |
|
1939-09-09 | 21 |
|
1939-07-08 | 8 |
|
1939-03-25 | 14 |
Estrazioni Totali: 392